The Southern Auto Corridor’s 10 Largest New and Expanded Manufacturing and Selected Non-Manufacturing Job Announcements
Announcements made in the Winter 2019 Quarter
Company | Jobs | $Inv | N/E | Location | Description |
---|---|---|---|---|---|
1. Ford | 550 | N/A | E | Louisville, Ky. | Auto assembly |
2. Toyota | 450 | $288 | E | Huntsville, Ala. | Engines |
3. Mercedes-Benz | 200 | N/A | E | Ladson, S.C. | Auto assembly |
4. Sangsin Technology | 200 | $20 | N | McDonough, Ga. | Brakes |
5. Yongsan Automotive | 150 | $5 | N | Opelika, Ala. | Auto parts |
6. Toyota | 123 | $111 | E | Buffalo, W.Va. | Hybrid transaxles |
7. Super ATV | 75 | $4 | N | Shreveport, La. | ATV parts |
8. Fuyao North America | 70 | $16 | N | Fountain Inn, S.C. | Automotive glass |
9. Arconic | 70 | $100 | E | Alcoa, Tenn. | Automotive aluminum |
10. Togo North America | 58 | $11 | N | Robertson Co., Tenn. | Auto parts |
($Inv. = Investment in millions – N=New; E=Expansion; R=Relocation)
Sources: RandleReport.com