The Southern Auto Corridor’s 10 Largest New and Expanded Manufacturing and Selected Non-Manufacturing Job Announcements
Announcements made in the Winter 2018 Quarter
Company | Jobs | Investment | N/E | Location | Description |
1. Mazda-Toyota | 4,000 | $1,600 | N | Huntsville, Ala. | Auto Assembly |
2. EnerBlu | 980 | $412 | N | Pikeville, Ky. | Auto Batteries |
3. Triangle Tyre | 800 | $580 | N | Edgecombe Co., N.C. | Tires |
4. Denso | 320 | $190 | E | Athens, Tenn. | Auto Parts |
5. Tristone Flowtech | 302 | $23 | N | Mooresville, N.C. | Auto Parts |
6. Faurecia | 300 | $60 | N | Blue Springs, Mo. | Auto Parts |
7. Hyliion | 200 | N/A | N | Cedar Park, Texas | Hybrid Technology |
8. Grupo Antolin | 150 | $50 | N | Spartanburg Co., S.C. | Auto Parts |
9. Toyota Boshoku | 130 | $31 | E | Jackson, Tenn. | Auto Parts |
10. Bosch | 130 | $152 | E | Anderson Co., S.C. | Auto Parts |
Magna Seating | 130 | $8 | E | Spartanburg Co., S.C. | Auto Parts |
($Inv. = Investment in millions – N=New; E=Expansion; R=Relocation)
Sources: RandleReport.com