The Southern Auto Corridor’s 10 Largest New and Expanded Manufacturing and Selected Non-Manufacturing Job Announcements
Announcements made in the Winter 2017 Quarter
Company | Jobs | Investment | N/E | Location | Description |
1. General Motors | 1,300 | $35 | E | Arlington, Texas | Auto Financing |
2. Magna International | 480 | $29 | N | Spartanburg Co., S.C. | Auto Parts |
3. Glovis America | 400 | N/A | N | Shreveport, La. | Parts Distribution |
4. GKN Driveline | 302 | $179 | E | Four locations in N.C. | Auto Parts |
5. Huhoco Group | 200 | $24 | N | Bartow Co., Ga. | Auto Parts |
6. LKQ Corp. | 150 | N/A | E | Nashville, Tenn. | Parts Distribution |
7. Sundaram-Clayton | 130 | $50 | N | Dorchester Co., S.C. | Auto Parts |
8. Kayser Automotive | 100 | $26 | E | Fulton, Ky. | Auto Parts |
9. Kaco USA | 100 | $8 | E | Lincolnton, N.C. | Sealants |
10. Evonik | 55 | $120 | N | Berkeley Co., S.C. | Tire Chemicals |
($Inv. = Investment in millions – N=New; E=Expansion; R=Relocation)
Sources: RandleReport.com