The Southern Auto Corridor’s 10 Largest New and Expanded Manufacturing and Selected Non-Manufacturing Job Announcements
Announcements made in the Spring 2016 Quarter
Company | Jobs | Investment | N/E | Location | Description |
1. General Motors | 800 | $790 | E | Spring Hill, Tenn. | Auto Assembly |
2. GM Financial | 700 | $24 | N | San Antonio, Texas | Financial Services |
3. SMP | 600 | $154 | N | Cottondale, Ala. | Auto Parts |
4. Eldor Corp | 350 | $75 | N | Botetourt Co., Va. | Auto Parts |
5. Thai Summit | 216 | $110 | N | Bardstown, Ky. | Auto Parts |
6. Nissan | 200 | $57 | E | Smyrna, Tenn. | Auto Assembly |
7. Thomas Built Bus | 200 | N/A | E | High Point, N.C. | Bus Assembly |
8. Magna Seating | 170 | $12 | E | Shepherdsville, Ky. | Auto Parts |
9. Jiangnan Mold | 150 | $45 | N | Spartanburg Co., S.C. | Auto Parts |
10. Kamtek | 120 | $80 | E | Birmingham, Ala. | Auto Parts |
($Inv. = Investment in millions – N=New; E=Expansion; R=Relocation)
Sources: RandleReport.com