The Southern Auto Corridor’s 10 Largest New and Expanded Manufacturing and Selected Non-Manufacturing Job Announcements
Announcements made in the Summer 2017 Quarter
Company | Jobs | Investment | N/E | Location | Description |
1. Sentury Tire | 1,000 | $530 | N | LaGrange, Ga | Tires |
2. BMW | 1,000 | N/A | E | Greer, S.C. | Auto Assembly |
3. General Motors | 850 | N/A | E | Arlington, Texas | Auto Parts |
4. Bolta | 350 | $49 | N | Tuscaloosa Co., Ala. | Auto Parts |
5. Minth Group | 200 | $13 | N | Lewisburg, Tenn | Auto Parts |
6. Carcoustics | 200 | $6 | N | Buford, Ga. | Auto Parts |
7. Rudolph Logistics | 150 | $18 | N | Greer, S.C. | Auto Parts |
8. Hyundai Dymos | 150 | $9 | E | West Point, Ga. | Auto Parts |
9. Continental | 100 | $113 | E | Seguin, Texas | Auto Parts |
10. Frimo Group | 100 | $4 | N | Greenville Co., S.C. | Auto Parts |
($Inv. = Investment in millions – N=New; E=Expansion; R=Relocation)
Sources: RandleReport.com